Calcutta, India
|
Average |
Record |
Average |
Record |
Min | Max |
Min |
Max |
Min | Max |
Min |
Max |
| | | | | | | | | | |
Jan | 55 | 80.6 | 45 | 89.6 | 13 | 27 | 7 | 32 | .39 | 0.8 |
Feb | 59 | 84.2 | 46 | 98.6 | 15 | 29 | 8 | 37 | 1.22 | 2 |
March | 70 | 93.2 | 50 | 104 | 21 | 34 | 10 | 40 | 1.42 | 2 |
April | 75 | 96.8 | 61 | 108 | 24 | 36 | 16 | 42 | 1.69 | 3 |
May | 77 | 96.8 | 64 | 108 | 25 | 36 | 18 | 42 | 5.51 | 7 |
June | 79 | 91.4 | 70 | 111 | 26 | 33 | 21 | 44 | 11.69 | 13 |
July | 79 | 89.6 | 73 | 98.6 | 26 | 32 | 23 | 37 | 12.80 | 18 |
Aug | 79 | 89.6 | 73 | 96.8 | 26 | 32 | 23 | 36 | 12.91 | 18 |
Sept | 79 | 89.6 | 72 | 96.8 | 26 | 32 | 22 | 36 | 9.92 | 13 |
Oct | 75 | 89.6 | 63 | 96.8 | 24 | 32 | 17 | 36 | 4.49 | 6 |
Nov | 64 | 84.2 | 52 | 91.4 | 18 | 29 | 11 | 33 | 0.79 | 1 |
Dec | 55 | 78.8 | 45 | 87.8 | 13 | 26 | 7 | 31 | 0.20 | 0.3 |
data converted and culled from the BBC table below.
Calcutta, India
|
Average | Record |
---|
Min | Max | Min | Max | am | pm |
---|
| | | | | | | | | | |
Jan | 8 | 13 | 27 | 7 | 32 | Medium | 85 | 52 | 10 | 0.8 |
Feb | 9 | 15 | 29 | 8 | 37 | Medium | 82 | 45 | 31 | 2 |
March | 9 | 21 | 34 | 10 | 40 | High | 79 | 46 | 36 | 2 |
April | 9 | 24 | 36 | 16 | 42 | Extreme | 76 | 56 | 43 | 3 |
May | 8 | 25 | 36 | 18 | 42 | Extreme | 77 | 62 | 140 | 7 |
June | 5 | 26 | 33 | 21 | 44 | Extreme | 82 | 75 | 297 | 13 |
July | 4 | 26 | 32 | 23 | 37 | Extreme | 86 | 80 | 325 | 18 |
Aug | 4 | 26 | 32 | 23 | 36 | Extreme | 88 | 82 | 328 | 18 |
Sept | 5 | 26 | 32 | 22 | 36 | Extreme | 86 | 81 | 252 | 13 |
Oct | 7 | 24 | 32 | 17 | 36 | High | 85 | 72 | 114 | 6 |
Nov | 8 | 18 | 29 | 11 | 33 | Medium | 79 | 63 | 20 | 1 |
Dec | 8 | 13 | 26 | 7 | 31 | Moderate | 80 | 55 | 5 | 0.3 |
From the bbc, with slight modifications,
http://www.bbc.co.uk/weather/world/city_guides/